<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customizing the Summary in TracGantt</title>
	<atom:link href="http://blog.schmichael.com/2007/10/18/customizing-the-summary-in-tracgantt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schmichael.com/2007/10/18/customizing-the-summary-in-tracgantt/</link>
	<description>good good study, day day up</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: r</title>
		<link>http://blog.schmichael.com/2007/10/18/customizing-the-summary-in-tracgantt/comment-page-1/#comment-43023</link>
		<dc:creator>r</dc:creator>
		<pubDate>Wed, 11 Feb 2009 17:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/2007/10/18/customizing-the-summary-in-tracgantt/#comment-43023</guid>
		<description>i got the following error when setting debug level logging.. 
i was running apache as www-data.www-data, so creating the directory (/var/www/.python-eggs) &amp; chowning it to www-data.www-data helped. now i have Gantt Charts in the navigation bar &amp; can set the permissions.. 


ExtractionError: Can&#039;t extract file(s) to egg cache

The following error occurred while trying to extract file(s) to the Python egg
cache:

  [Errno 13] Access denied: &#039;/var/www/.python-eggs&#039;

The Python egg cache directory is currently set to:

  /var/www/.python-eggs

Perhaps your account does not have write access to this directory?  You can
change the cache directory by setting the PYTHON_EGG_CACHE environment
variable to point to an accessible directory.</description>
		<content:encoded><![CDATA[<p>i got the following error when setting debug level logging..<br />
i was running apache as www-data.www-data, so creating the directory (/var/www/.python-eggs) &amp; chowning it to www-data.www-data helped. now i have Gantt Charts in the navigation bar &amp; can set the permissions.. </p>
<p>ExtractionError: Can&#8217;t extract file(s) to egg cache</p>
<p>The following error occurred while trying to extract file(s) to the Python egg<br />
cache:</p>
<p>  [Errno 13] Access denied: &#8216;/var/www/.python-eggs&#8217;</p>
<p>The Python egg cache directory is currently set to:</p>
<p>  /var/www/.python-eggs</p>
<p>Perhaps your account does not have write access to this directory?  You can<br />
change the cache directory by setting the PYTHON_EGG_CACHE environment<br />
variable to point to an accessible directory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.schmichael.com/2007/10/18/customizing-the-summary-in-tracgantt/comment-page-1/#comment-38482</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 16 Oct 2008 15:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/2007/10/18/customizing-the-summary-in-tracgantt/#comment-38482</guid>
		<description>Bizarre - my debug-level loggin indicates that the plugin loads fine. I still don&#039;t have access to those permissions.</description>
		<content:encoded><![CDATA[<p>Bizarre &#8211; my debug-level loggin indicates that the plugin loads fine. I still don&#8217;t have access to those permissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Spittles</title>
		<link>http://blog.schmichael.com/2007/10/18/customizing-the-summary-in-tracgantt/comment-page-1/#comment-37283</link>
		<dc:creator>Ed Spittles</dc:creator>
		<pubDate>Mon, 22 Sep 2008 17:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/2007/10/18/customizing-the-summary-in-tracgantt/#comment-37283</guid>
		<description>First step is to turn up DEBUG-level logging in your trac.ini, then you may see why the trac plugin is not loading.   When it loads OK, you should be able to add the permissions for your user (or for anonymous), and then you should see the new top-level navigation link.</description>
		<content:encoded><![CDATA[<p>First step is to turn up DEBUG-level logging in your trac.ini, then you may see why the trac plugin is not loading.   When it loads OK, you should be able to add the permissions for your user (or for anonymous), and then you should see the new top-level navigation link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexei Kireev</title>
		<link>http://blog.schmichael.com/2007/10/18/customizing-the-summary-in-tracgantt/comment-page-1/#comment-31162</link>
		<dc:creator>Alexei Kireev</dc:creator>
		<pubDate>Sat, 03 May 2008 18:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/2007/10/18/customizing-the-summary-in-tracgantt/#comment-31162</guid>
		<description>Looks like I *found* the problem - look here:
http://ideas.water-powered.com/projects/tracgantt/browser/tracgantt/trunk/tracgantt/gantt.py

&gt;&gt; Patch from pacopablo[at]asylumware.com to hide the &quot;Gantt Charts&quot; navigation link if GANTT_VIEW persmissions don&#039;t exist. 

The source mentions &quot;GANNT_VIEW&quot; and &quot;GANNT_ADMIN&quot; permissions, however, these are unknown to trac-admin. I&#039;ve also found a command like this on the web:

trac-admin /path/to/trac permission add anonymous GANTT_VIEW

Is this some kind of a deprecated permission?</description>
		<content:encoded><![CDATA[<p>Looks like I *found* the problem &#8211; look here:<br />
<a href="http://ideas.water-powered.com/projects/tracgantt/browser/tracgantt/trunk/tracgantt/gantt.py" rel="nofollow">http://ideas.water-powered.com/projects/tracgantt/browser/tracgantt/trunk/tracgantt/gantt.py</a></p>
<p>&gt;&gt; Patch from pacopablo[at]asylumware.com to hide the &#8220;Gantt Charts&#8221; navigation link if GANTT_VIEW persmissions don&#8217;t exist. </p>
<p>The source mentions &#8220;GANNT_VIEW&#8221; and &#8220;GANNT_ADMIN&#8221; permissions, however, these are unknown to trac-admin. I&#8217;ve also found a command like this on the web:</p>
<p>trac-admin /path/to/trac permission add anonymous GANTT_VIEW</p>
<p>Is this some kind of a deprecated permission?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexei Kireev</title>
		<link>http://blog.schmichael.com/2007/10/18/customizing-the-summary-in-tracgantt/comment-page-1/#comment-31146</link>
		<dc:creator>Alexei Kireev</dc:creator>
		<pubDate>Sat, 03 May 2008 16:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/2007/10/18/customizing-the-summary-in-tracgantt/#comment-31146</guid>
		<description>The same here - where to go to actually SEE the Gantt chart generated by TracGantt?</description>
		<content:encoded><![CDATA[<p>The same here &#8211; where to go to actually SEE the Gantt chart generated by TracGantt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jörg</title>
		<link>http://blog.schmichael.com/2007/10/18/customizing-the-summary-in-tracgantt/comment-page-1/#comment-30835</link>
		<dc:creator>Jörg</dc:creator>
		<pubDate>Wed, 30 Apr 2008 12:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/2007/10/18/customizing-the-summary-in-tracgantt/#comment-30835</guid>
		<description>Same problem here. Don&#039;t know where to get the output of this plugin.</description>
		<content:encoded><![CDATA[<p>Same problem here. Don&#8217;t know where to get the output of this plugin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

