<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schmichael&#039;s blog &#187; Lo-Fi Art</title>
	<atom:link href="http://blog.schmichael.com/tag/lo-fi-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schmichael.com</link>
	<description>good good study, day day up</description>
	<lastBuildDate>Wed, 16 May 2012 23:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Customizing the Summary in TracGantt</title>
		<link>http://blog.schmichael.com/2007/10/18/customizing-the-summary-in-tracgantt/</link>
		<comments>http://blog.schmichael.com/2007/10/18/customizing-the-summary-in-tracgantt/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 03:35:12 +0000</pubDate>
		<dc:creator>Michael Schurter</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Lo-Fi Art]]></category>

		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/2007/10/18/customizing-the-summary-in-tracgantt/</guid>
		<description><![CDATA[We use Trac at Lo-Fi Art to manage&#8230; well just about everything that doesn&#8217;t go in our Google Calendars. We&#8217;ve been testing out TracGantt to get some sort of idea what we&#8217;re working on at any given date. We quickly &#8230; <a href="http://blog.schmichael.com/2007/10/18/customizing-the-summary-in-tracgantt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px;"><a href="http://trac.edgewall.org"><img src="http://michael.susens-schurter.com/files/trac_logo.png" alt="Trac Logo" /></a></div>
<p>We use <a href="http://trac.edgewall.org">Trac</a> at Lo-Fi Art to manage&#8230; well just about everything that doesn&#8217;t go in our Google Calendars.  We&#8217;ve been testing out <a href="http://willbarton.com/code/tracgantt/">TracGantt</a> to get some sort of idea what we&#8217;re working on at any given date.</p>
<p>We quickly ran into the problem that the summary TracGantt displayed didn&#8217;t display 2 pieces of information that were critical for us: the reporter and component.  Luckily it wasn&#8217;t very hard to hack in a customizable summary display.</p>
<p>You can download either a&#8230;</p>
<ul>
<li>&#8230;<a href="http://michael.susens-schurter.com/code/TracGantt-0.3.2a-summary_template.patch">patch against TracGantt 0.3.2a</a></li>
<li>&#8230;or <a href="http://michael.susens-schurter.com/code/TracGantt-0.3.2a.schmichael-py2.4.egg">an egg</a> which can be placed in your <code>plugins</code> folder</li>
</ul>
<p>To change th summary display simply set:</p>

<div class="wp_syntax"><div class="code"><pre class="ini" style="font-family:monospace;"><span style="color: #000099;">summary_format</span> <span style="color: #000066; font-weight:bold;">=</span><span style="color: #660066;"> $foo: $bar</span></pre></div></div>

<p> where $foo and $bar are any keys inside the ticket.values dict.  It defaults to:</p>

<div class="wp_syntax"><div class="code"><pre class="ini" style="font-family:monospace;"><span style="color: #000099;">summary_format</span> <span style="color: #000066; font-weight:bold;">=</span><span style="color: #660066;"> <span style="color: #000066; font-weight:bold;"><span style="">&#91;</span>$component<span style="">&#93;</span></span> $reporter: $summary</span></pre></div></div>

<p>It appears <a href="http://willbarton.com/">Will Barton, the creator of TracGnatt, isn&#8217;t very interested in maintaining it</a>.</p>
<p>Does anybody else use TracGnatt?  Should I offer to become the new maintainer?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.schmichael.com/2007/10/18/customizing-the-summary-in-tracgantt/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Hello Planet Python</title>
		<link>http://blog.schmichael.com/2007/10/17/hello-planet-python/</link>
		<comments>http://blog.schmichael.com/2007/10/17/hello-planet-python/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 18:11:37 +0000</pubDate>
		<dc:creator>Michael Schurter</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Lo-Fi Art]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/2007/10/17/hello-planet-python/</guid>
		<description><![CDATA[Just noticed my first post appeared on Unofficial Planet Python. Hello all! If you&#8217;re really bored, you can learn more about me or read all of my posts. Suffice it to say I&#8217;m a new Python consultant. Monday, October 15th, &#8230; <a href="http://blog.schmichael.com/2007/10/17/hello-planet-python/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just noticed my first post appeared on <a href="http://planetpython.org/">Unofficial Planet Python</a>.</p>
<p><strong>Hello all!</strong></p>
<p>If you&#8217;re really bored, you can <a href="http://michael.susens-schurter.com/blog/about-me/">learn more about me</a> or <a href="http://michael.susens-schurter.com/blog/">read all of my posts</a>.</p>
<p>Suffice it to say I&#8217;m a new Python consultant.  Monday, October 15th, was my last day at my old job, and I&#8217;m very excited to be starting a new web development company, Lo-Fi Art, with my friend Chris Pitzer!  (No links because I&#8217;m really not trying to shamelessly advertise, I&#8217;m just excited!)</p>
<p>At any rate, thanks to <a href="http://www.dowski.com/">Christian Wyglendowski</a> for introducing me to Python and now getting me on the Unoffical Planet Python!</p>
<p>I come from a PHP (with some .NET) background, so I&#8217;m sorry if my posts seem simple or mundane to experienced Pythoners.  I can&#8217;t help it if the beautiful simplicity of Python is exciting to a PHP/.NET refugee.  <img src='http://blog.schmichael.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.schmichael.com/2007/10/17/hello-planet-python/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Every 3rd Safari Upload Fails</title>
		<link>http://blog.schmichael.com/2007/10/17/every-3rd-safari-upload-fails/</link>
		<comments>http://blog.schmichael.com/2007/10/17/every-3rd-safari-upload-fails/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 16:45:25 +0000</pubDate>
		<dc:creator>Michael Schurter</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cherrypy]]></category>
		<category><![CDATA[Lo-Fi Art]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/2007/10/17/every-3rd-safari-upload-fails/</guid>
		<description><![CDATA[Recently I built a small CherryPy application to allow users to upload photos to a gallery. The application is pretty trivial and just uses the Python Imaging Library to resize the photos and Genshi to output some XML which is &#8230; <a href="http://blog.schmichael.com/2007/10/17/every-3rd-safari-upload-fails/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: left;"><a href="http://cherrypy.org"><img src="http://michael.susens-schurter.com/files/cplogo.jpg" alt="CherryPy Logo" /></a></div>
<p>Recently I built a small <a href="http://cherrypy.org/">CherryPy</a> application to allow users to upload photos to a gallery.  The application is pretty trivial and just uses the <a href="http://www.pythonware.com/products/pil/">Python Imaging Library</a> to resize the photos and <a href="http://genshi.edgewall.org/">Genshi</a> to output some XML which is used by a Flash gallery.</p>
<p>However, after deployment a user complained every 3rd upload would fail.  She was using Safari on Mac OSX, and I couldn&#8217;t duplicate the error in Firefox.  Luckily she didn&#8217;t mind switching to Firefox and it fixed her problem:</p>
<blockquote><p>
Working with Firefox has helped tremendously!  I&#8217;ll only use it from now on, and we should be fine with uploads.
</p></blockquote>
<p>Has anyone else seen this?  I <a href="http://michael.susens-schurter.com/blog/2007/08/16/deploying-cherrypy-on-apache-2-using-mod_proxy/">deployed CherryPy behind Apache 2.2 using mod_proxy</a>, and Apache logs the following error when an upload fails (IPs changed):</p>
<pre>
[error] proxy: client 000.000.000.000 given Content-Length did not match number of body bytes read
[error] (70014)End of file found: proxy: pass request body failed to 127.0.0.1:9595 (127.0.0.1) from 00.000.000.001 ()</pre>
<p>So it appears Safari just messes up the Content-Length.  All CherryPy would receive is a POST with no data.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.schmichael.com/2007/10/17/every-3rd-safari-upload-fails/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Command to Run On Debian</title>
		<link>http://blog.schmichael.com/2007/10/11/first-command-to-run-on-debian/</link>
		<comments>http://blog.schmichael.com/2007/10/11/first-command-to-run-on-debian/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 21:02:58 +0000</pubDate>
		<dc:creator>Michael Schurter</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Lo-Fi Art]]></category>

		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/2007/10/11/first-command-to-run-on-debian/</guid>
		<description><![CDATA[(Also applies to Ubuntu if you have a SSH server installed.) sudo apt-get install denyhosts DenyHosts is a Python application that monitors SSH authentication attempts and block hosts with multiple failures. While its configuration file is easy to figure out, &#8230; <a href="http://blog.schmichael.com/2007/10/11/first-command-to-run-on-debian/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Also applies to Ubuntu if you have a SSH server installed.)</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">sudo</span> <span style="color: #c20cb9; font-weight: bold;">apt-get</span> <span style="color: #c20cb9; font-weight: bold;">install</span> denyhosts</pre></div></div>

<p><a href="http://denyhosts.sourceforge.net/">DenyHosts</a> is a <a href="http://python.org/">Python</a> application that monitors <a href="http://en.wikipedia.org/wiki/Ssh">SSH</a> authentication attempts and block hosts with multiple failures.  While its configuration file is easy to figure out, the defaults work well for me.</p>
<p>Every SSH server should be running DenyHosts or a similar security application.  Running without it is like running Windows without anti-virus.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.schmichael.com/2007/10/11/first-command-to-run-on-debian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DreamHost Never Ceases To Amaze</title>
		<link>http://blog.schmichael.com/2007/10/05/dreamhost-never-ceases-to-amaze/</link>
		<comments>http://blog.schmichael.com/2007/10/05/dreamhost-never-ceases-to-amaze/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 14:13:42 +0000</pubDate>
		<dc:creator>Michael Schurter</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Lo-Fi Art]]></category>

		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/2007/10/05/dreamhost-never-ceases-to-amaze/</guid>
		<description><![CDATA[How are you supposed to feel when your hosting company gets evicted from their office space? Ironically just a week or two ago a friend of mine had his shared hosting provider migrate his sites to a new server using &#8230; <a href="http://blog.schmichael.com/2007/10/05/dreamhost-never-ceases-to-amaze/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How are you supposed to feel when <a href="http://blog.dreamhost.com/2007/10/04/we-keep-it-moving/">your hosting company gets evicted from their office space</a>?</p>
<p>Ironically just a week or two ago <a href="http://digitalfiefdom.org/">a friend of mine</a> had his shared hosting provider migrate his sites to a new server using <em>3 week old data.</em>  So I guess things could be a lot worse than a silly little eviction.</p>
<p>This is why I keep all of my important sites on a <a href="http://www.linode.com">Linode</a>.  <img src='http://blog.schmichael.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><small>I guess my IMAP account is still sitting on DreamHost&#8217;s servers, but its been surprisingly stable lately.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.schmichael.com/2007/10/05/dreamhost-never-ceases-to-amaze/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leaving Tremont, Joining Lo-Fi Art LLC</title>
		<link>http://blog.schmichael.com/2007/10/02/leaving-tremont-joining-lo-fi-art-llc/</link>
		<comments>http://blog.schmichael.com/2007/10/02/leaving-tremont-joining-lo-fi-art-llc/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 03:14:59 +0000</pubDate>
		<dc:creator>Michael Schurter</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Lo-Fi Art]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/2007/10/02/leaving-tremont-joining-lo-fi-art-llc/</guid>
		<description><![CDATA[I tendered my resignation at Tremont District #702 Schools today. In 2 weeks I&#8217;ll start working full time for the IT consultancy I started with Chris Pitzer, Lo-Fi Art, LLC.* While we mostly specialize in web design and development, I&#8217;ll &#8230; <a href="http://blog.schmichael.com/2007/10/02/leaving-tremont-joining-lo-fi-art-llc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I tendered my resignation at <a href="http://www.tremont702.us">Tremont District #702 Schools</a> today.</p>
<p>In 2 weeks I&#8217;ll start working full time for <a href="http://lofiart.com/">the IT consultancy I started with Chris Pitzer, <strong>Lo-Fi Art, LLC</strong></a>.*  While we mostly specialize in web design and development, I&#8217;ll be doing quite a bit of system and network administration at a (different) school at least at first.</p>
<p>Expect lots of posts on this topic in the near future.  I haven&#8217;t been this excited in a long time, and I&#8217;ve never been this excited about <em>work</em>.</p>
<p>So <a href="mailto:michael@lofiart.com">send your RFPs my way</a>!  We&#8217;d love to help.</p>
<p><small>* Yeah our own web site isn&#8217;t even up yet.  But no one pays us to do that.  <img src='http://blog.schmichael.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.schmichael.com/2007/10/02/leaving-tremont-joining-lo-fi-art-llc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

