<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schmichael&#039;s blog &#187; pdxpython</title>
	<atom:link href="http://blog.schmichael.com/tag/pdxpython/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schmichael.com</link>
	<description>good good study, day day up</description>
	<lastBuildDate>Sat, 05 Nov 2011 23:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Deploying Python behind Nginx Talk Slides</title>
		<link>http://blog.schmichael.com/2011/01/25/deploying-python-behind-nginx-talk-slides/</link>
		<comments>http://blog.schmichael.com/2011/01/25/deploying-python-behind-nginx-talk-slides/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:52:13 +0000</pubDate>
		<dc:creator>Michael Schurter</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[pdxpython]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[wsgi]]></category>

		<guid isPermaLink="false">http://blog.schmichael.com/?p=889</guid>
		<description><![CDATA[I gave a talk on deploying Python WSGI apps behind nginx at the Portland Python User Group meeting on January 11th and finally got around to publishing the slides: schmingx. I should mention Jason Kirtland informed me after the meeting &#8230; <a href="http://blog.schmichael.com/2011/01/25/deploying-python-behind-nginx-talk-slides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I gave a talk on deploying Python WSGI apps behind <a href="http://wiki.nginx.org/">nginx</a> at the <a href="http://wiki.python.org/moin/PortlandPythonUserGroup">Portland Python User Group</a> meeting on January 11th and finally got around to publishing the slides: <a href="https://docs.google.com/present/edit?id=0Ab7GDIugV1qCZGR6c3d6YnJfMTA1aGRtZmJxYzI&#038;hl=en">schmingx</a>.</p>
<p>I should mention <a href="http://discorporate.us/jek/">Jason Kirtland</a> informed me after the meeting that <a href="http://www.fastcgi.com/devkit/doc/fcgi-spec.html">FastCGI</a> supports <a href="http://www.fastcgi.com/devkit/doc/fcgi-spec.html#S3.5">persistent connections (and a host of other features)</a> between a load balancer and backend app servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.schmichael.com/2011/01/25/deploying-python-behind-nginx-talk-slides/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Python Packaging Talk</title>
		<link>http://blog.schmichael.com/2009/09/09/python-packaging-talk/</link>
		<comments>http://blog.schmichael.com/2009/09/09/python-packaging-talk/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:29:01 +0000</pubDate>
		<dc:creator>Michael Schurter</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[distribute]]></category>
		<category><![CDATA[distutils]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[pdxpython]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[setuptools]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[whereampy]]></category>

		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/?p=708</guid>
		<description><![CDATA[I gave a talk at PDX Python last night on Python Packaging. It&#8217;s just an overview and introduction completely lacking in any practical examples. Python Packaging slides (ODP) Python Packaging slides (PDF) Let me know if the ODP source is &#8230; <a href="http://blog.schmichael.com/2009/09/09/python-packaging-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I gave a talk at <a href="http://pdxpython.org/">PDX Python</a> last night on Python Packaging.  It&#8217;s just an overview and introduction completely lacking in any practical examples.</p>
<ul>
<li><a href="http://blog.schmichael.com/files/packaging.odp">Python Packaging slides (ODP)</a></li>
<li><a href="http://blog.schmichael.com/files/packaging-2.pdf">Python Packaging slides (PDF)</a></li>
</ul>
<p><small>Let me know if the ODP source is messed up.  OpenOffice.org liked randomly losing background images and forgetting other formatting.</small></p>
<p>So as penance I quick hacked up a silly little command line utility and uploaded it to PyPI to serve as a simple packaging example:</p>
<ul>
<li><a href="http://pypi.python.org/pypi/whereampy">whereampy on PyPI</a></li>
<li><a href="http://bitbucket.org/schmichael/whereampy/">whereampy on bitbucket</a></li>
</ul>
<p>It&#8217;d be nice to add some more advanced features like test running, including package data, and building C extensions.  If you feel adventurous please <a href="http://bitbucket.org/schmichael/whereampy/fork/">fork</a> it and send me a <a href="http://bitbucket.org/schmichael/whereampy/pull/">pull request</a> on BitBucket.</p>
<p>Thanks to everyone who came to PDX Python last night!  Especially <a href="http://lucumr.pocoo.org/">Armin Ronacher</a> who was able to clarify and elaborate on a number of different distutils/setuptools topics!</p>
<p><strong>Update:</strong> Just spotted <a href="http://tarekziade.wordpress.com/2009/09/12/static-metadata-for-distutils/">an excellent post on distutils and setuptools by Tarek Ziadé.</a>  Make sure to <a href="http://tarekziade.wordpress.com/">read his blog if you&#8217;re interested in packaging in Python.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.schmichael.com/2009/09/09/python-packaging-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo {Cabinet, [Py]Tyrant} Talk</title>
		<link>http://blog.schmichael.com/2009/03/11/tokyo-cabinet-pytyrant-talk/</link>
		<comments>http://blog.schmichael.com/2009/03/11/tokyo-cabinet-pytyrant-talk/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:38:09 +0000</pubDate>
		<dc:creator>Michael Schurter</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[pdxpython]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[pytyrant]]></category>
		<category><![CDATA[tokyo cabinet]]></category>
		<category><![CDATA[tokyo tyrant]]></category>

		<guid isPermaLink="false">http://michael.susens-schurter.com/blog/?p=578</guid>
		<description><![CDATA[I did an introductory talk on Tokyo Cabinet, Tokyo Tyrant, pytc, and PyTyrant at the Portland Python User Group meeting last night. It was definitely just an introductory talk, so if you&#8217;re already familiar with these projects it probably won&#8217;t &#8230; <a href="http://blog.schmichael.com/2009/03/11/tokyo-cabinet-pytyrant-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I did an introductory talk on <a href="http://tokyocabinet.sourceforge.net/index.html">Tokyo Cabinet</a>, <a href="http://tokyocabinet.sourceforge.net/tyrantdoc/">Tokyo Tyrant</a>, <a href="http://pypi.python.org/pypi/pytc/">pytc</a>, and <a href="http://code.google.com/p/pytyrant/">PyTyrant</a> at the <a href="http://www.pdxpython.org">Portland Python User Group</a> meeting last night.</p>
<p>It was definitely just an introductory talk, so if you&#8217;re already familiar with these projects it probably won&#8217;t be very interesting.</p>
<ul>
<li><a href="http://blog.schmichael.com/tokyotalk/">Slides (html)</a></li>
<li><a href="http://blog.schmichael.com/tokyotalk/tokyotalk.html">Single page (HTML version)</a></li>
<li><a href="http://blog.schmichael.com/tokyotalk/tokyotalk.pdf">Single page (PDF version)</a></li>
<li><a href="http://blog.schmichael.com/tokyotalk/tokyotalk.txt">reStructuredText (rst)  source</a></li>
</ul>
<p><strong>Errata:</strong> My slides state PyTyrant 1.1.11 doesn&#8217;t work with Tokyo Tyrant 1.1.17 &#8212; this is <em>wrong.</em>  I don&#8217;t know what I was doing yesterday, but today all my tests <em>work on Tokyo Tyrant 1.1.17</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.schmichael.com/2009/03/11/tokyo-cabinet-pytyrant-talk/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

